
Zero-Cogging
Tech
Tech

Dynamic Force Domain Filter Algorithm (DFDF)

Ultra-Low Inertia Servo Motor

Active Cooling System

Dual-Mode Connectivity Higher Bandwidth

Multiple Mounting Solutionsx`

Alpha EVO Wheelbase
Product Specifications
Alpha EVO Sport | Alpha EVO | Alpha EVO Pro | |
Motor Type | Ultra-Low Inertia Motor | Ultra-Low Inertia Motor | Ultra-Low Inertia Motor |
Max Torque | 9 Nm | 12 Nm | 18 Nm |
Wireless Power | Supported | Supported | Supported |
3rd Filter | Supported | Supported | Supported |
Encoder Resolution | 21-bit | 21-bit | 21-bit |
Frequency | 180MHZ | 180MHZ | 180MHZ |
Response Rate | 20KHZ | 20KHZ | 20KHZ |
Quick Release | Full support for SIMAGIC QR50 & QR70 & QR-A | Full support for SIMAGIC QR50 & QR70 & QR-A | Full support for SIMAGIC QR50 & QR70 & QR-A |
Material | Die-casted aluminum | Die-casted aluminum | Die-casted aluminum |
Dimension | 130x110x281mm | 130x110x281mm | 130x110x317mm |
Net Weight | 6.236kg | 6.236kg | 8.627kg |
Accessories | USB-B Cable, Type-C Cable, 1.5-Meter Power Supply, Wheelbase Power, Installation Kit | USB-B Cable, Type-C Cable, 1.5-Meter Power Supply, Wheelbase Power, Installation Kit | USB-B Cable, Type-C Cable, 1.5-Meter Power Supply, Wheelbase Power, Installation Kit |
Note: Minor variations in components (e.g. screws, knobs) may occur between batches. Actual product may vary slightly from images shown.
FAQ
Guides And Manuals
Our customer support is available Monday to Friday: 8am-8:30pm.Average answer time: 24h